Chemicals
Chemicals
We offer a diverse range of high-quality chemicals, including specialty and industrial variants, ensuring your processes thrive with purity and performance excellence.
CAS # | Product Name | |
---|---|---|
10108-64-2 | Cadmium Chloride Anhydrous 99.99% trace metal basis | Quote |
7790-78-5 | Cadmium Chloride Hemi(Pentahydrate) ACS reagent, 79.5-81.0% | Quote |
89759-80-8 | Cadmium Acetate Hydrate 99.99% trace metals basis | Quote |
10124-36-4 | Cadmium sulfate ≥99.99% trace metals basis | Quote |
7790-84-3 | Cadmium sulfate 8/3-hydrate special grade, ≥99.0% | Quote |
7646-79-9 | Cobalt(II) chloride Anhydrous, 99.9% trace metals basis | Quote |
7758-99-8 | Copper(II) Sulfate Pentahydrate 99.995% trace metals basis | Quote |
7758-99-8 | Copper(II) Sulfate Pentahydrate ACS reagent, reag. ISO, reag. Ph. Eur., 99-102% | Quote |
7758-99-8 | Copper(II) Sulfate Pentahydrate meets analytical specification of Ph. Eur. BP, USP, 99-100.5% | Quote |
10034-96-5 | Manganese(II) Sulfate Hydrate ≥99.99% trace metals basis | Quote |
7487-88-9 | Magnesium Sulfate Anhydrous, Reagent Plus, 99% | Quote |
7791-20-0 | Nickel(II) Chloride Hydrate 99.95% trace metals basis | Quote |
7718-54-9 | Nickel(II) Sulfate Anhydrous, 99.99% trace metals basis | Quote |
10101-97-0 | Nickel(II) Sulfate Hexahydrate ≥99.99% trace metals basis | Quote |
62-56-6 | Thiourea ( For Solar Photovoltaic Thin Films of Cadmium Sulphide) | Quote |
62-56-6 | Thiourea ReagentPlus, ≥:99.0% | Quote |
57-13-6 | Urea meets analytical specification of Ph. Eur., BP, USP, 99.0-100.5%, 99.0-101.0% (calc. On dry substance) | Quote |
5970-45-6 | Zinc Acetate Dihydrate 99.999% trace metals basis | Quote |
7733-02-0 | Zinc Sulfate Monohydrate ≥99.9% trace metals basis | Quote |
7446-20-0 | Zinc Sulfate Heptahydrate 99.999% trace metals basis | Quote |
For thin film photovoltaic of cadium telluride & cadmium sulphide & nano crystals
Electroless electroplating chemicals